Lista de Jugadores preinscritos en el 27º ITF Futures Kiroleta-‘Bakio Udala’ Saria 2011 (Valido para la clasificación ATP) F-23
| Spain F23 Futures 2011 | |
| This Acceptance List is updated periodically. For a more up to date version of this Acceptance List, the ITF advises you to login to your IPIN account to view the List there. | |
| MAIN DRAW – Last Modified 30 Jun 2011 | ||||||||
| Pos | Name | Nation | Ranking | Prot’d | National Ranking | Priority | Info | |
| 1 | GHEDIN, Riccardo | ITA | 292 | 1 | ||||
| 2 | GRASSI, Claudio | ITA | 362 | 4 | ||||
| 3 | COCO, Rudy | FRA | 401 | 1 | ||||
| 4 | ROELOFSE, Ruan | RSA | 462 | 1 | ||||
| 5 | POCH-GRADIN, Carlos | ESP | 534 | 4 | ||||
| 6 | LIZARITURRY, Juan | ESP | 554 | 1 | ||||
| 7 | $ | CAUVARD, Simon | FRA | 595 | 1 | |||
| 8 | SCHOLTZ, Nikala | RSA | 605 | 1 | ||||
| 9 | MAZON-HERNANDEZ, Rafael | ESP | 707 | 1 | ||||
| 10 | ORTEGA-OLMEDO, Roberto | ESP | 708 | 1 | ||||
| 11 | LOPEZ-PEREZ, Enrique | ESP | 772 | 1 | ||||
| 12 | BARTON, Matthew | AUS | 789 | 1 | ||||
| 13 | CANUDAS-FERNANDEZ, David | ESP | 814 | 1 | ||||
| 14 | THURNER, David | GER | 821 | 1 | ||||
| 15 | VERVOORT, Mark | NED | 929 | 6 | ||||
| 16 | BORGO, Francesco | ITA | 952 | 2 | ||||
| 17 | TRUEVA, Martin | POR | 984 | 1 | ||||
| 18 | PEREZ SANZ, David | ESP | 1087= | 1 | ||||
| QUALIFYING – Last Modified 30 Jun 2011 | ||||||||
| Pos | Name | Nation | Ranking | Prot’d | National Ranking | Priority | Info | |
| 1 | ARENAS-GUALDA, Ivan | ESP | 1106= | 1 | ||||
| 2 | GARCIA-ROMAN, Marc | ESP | 1106= | 1 | ||||
| 3 | PULGAR-GARCIA, Jaime | ESP | 1141= | 1 | ||||
| 4 | COLLADO-CASTELLS, Guillem | ESP | 1186 | 1 | ||||
| 5 | MONTANES-ROCA, Francesc | ESP | 1200= | 1 | ||||
| 6 | ZIADI, Mehdi | MAR | 1217= | 1 | ||||
| 7 | MUSIALEK, Alexis | FRA | 1247= | 1 | ||||
| 8 | ARAUZO-MARTINEZ, Juan-Samuel | ESP | 1319= | 1 | ||||
| 9 | PULGAR-GARCIA, Javier | ESP | 1333= | 1 | ||||
| 10 | BANOS PANTOJA, Javier | ESP | 1394= | 1 | ||||
| 11 | RODRIGUEZ-MAYORALAS, Salvador | ESP | 1474= | 1 | ||||
| 12 | GARCIA SANCHEZ, Antonio | ESP | 1476= | 1 | ||||
| 13 | DE ROSA, Lorenzo | ITA | 1476= | 1 | ||||
| 14 | $ | CONTINI, Amerigo | ITA | 1672= | 1 | |||
| 15 | BELLOSO AUSIN, Inaki | ESP | 1777= | 1 | ||||
| 16 | ESPARCIA OMEDAS, Marcos | ESP | 1777= | 1 | ||||
| 17 | BRENDMOE, Sander | NOR | 33 | 1 | ||||
| 18 | RICHARD, Antoine | CAN | 121 | 1 | ||||
| 19 | MANZARBEITIA-UGARTE, Arkaitz | ESP | 48 | 1 | ||||
| 20 | $ | CHANAKIRA, Tinotenda | ZIM | 8 | 5 | |||
| 21 | MOLKANOV, Vladimir | RUS | 132 | 2 | ||||
| 22 | BHUYAN, Ansu | IND | 301 | 1 | ||||
| 23 | HEUGAS, Alexis | FRA | 283 | 1 | ||||
| 24 | $ | MARTELL BEUZIT, Yannick | ESP | 97 | 1 | |||
| 25 | $ | DOMENECH-MENACHO, Alex | ESP | 120 | 1 | |||
Más información en http://www.itftennis.com/
Open Kiroleta Open Kiroleta – Bakio Udala Saria